Enhancing supply forecasting for a pineapple canning company
by Jatuporn Patipanpanya
Title: | Enhancing supply forecasting for a pineapple canning company |
Author(s): | Jatuporn Patipanpanya |
Contributor(s): | Assumption University. Martin de Tours School of Management and Economics |
Issued date: | 2009 |
Publisher: | Assumption University |
Citation: | Journal of Supply Chain Management: Research & Practice 3 (June 2009), 52-79 |
Description: |
In English ; only abstract in English. |
Subject(s): | Assumption University -- Periodicals
Pineapple industry -- Forecasting Product management Business logistics |
Keyword(s): | Journal of Supply Chain Management: -- Research & Practice
Journal of Supply Chain Management: -- Research & Practice -- 2009 |
Resource type: | Journal Article |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/12999 |
Files in this item (CONTENT) |
|
View au-jscm-v3-5.pdf ( 5,712.60 KB ) |
This item appears in the following Collection(s) |
|