The relationship between mathematics self-efficacy and mathematics achievement of Mathayomsuksa students in the English program of St. Joseph Bangna School
by Perez, Emil D.
Title: | The relationship between mathematics self-efficacy and mathematics achievement of Mathayomsuksa students in the English program of St. Joseph Bangna School |
Author(s): | Perez, Emil D. |
Contributor(s): | Assumption University. Graduate School of Education |
Issued date: | 2013 |
Publisher: | Assumption University |
Citation: | Scholar: AU Graduate School of Education Journal 5, 2 (December 2013), 82-92 |
Description: |
In English ; only abstract in English. |
Subject(s): | Assumption University -- Periodicals
Scholar: -- AU Graduate School of Education Journal Scholar: -- AU Graduate School of Education Journal -- 2013 St. Joseph Bangna School -- Management Mathematics -- Study and teaching Academic achievement Mathematical ability |
Keyword(s): | Mathematics
Self-efficacy Achievement Mathayomsuksa students English program |
Resource type: | Journal Article |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/14282 |
Files in this item (EXCERPT) |
|
View scholarj-Abstract-14282.pdf ( 1,225.47 KB ) |
This item appears in the following Collection(s) |
|