Influence of Holland's personality-environment congruence on academic performance, overall satisfaction, and self-esteem among bachelor degree students at Assumption University
by Suppakrit Kijpitak
Title: | Influence of Holland's personality-environment congruence on academic performance, overall satisfaction, and self-esteem among bachelor degree students at Assumption University |
Author(s): | Suppakrit Kijpitak |
Contributor(s): | Assumption University. Graduate School of Education |
Issued date: | 2013 |
Publisher: | Assumption University |
Citation: | Scholar: AU Graduate School of Education Journal 5, 2 (December 2013), 71-81 |
Description: |
In English ; only abstract in English. |
Subject(s): | Assumption University -- Periodicals
Scholar: -- AU Graduate School of Education Journal Scholar: -- AU Graduate School of Education Journal -- 2013 Student-centered learning Student service -- Assumption University Students -- Thailand |
Keyword(s): | Holland
Personality-environment congruence Academic performance Overall satisfaction Self-esteem Bachelor degree students Assumption University |
Resource type: | Journal Article |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/14290 |
Files in this item (EXCERPT) |
|
View scholarj-Abstract-14290.pdf ( 752.48 KB ) |
This item appears in the following Collection(s) |
|