Determinants of female labour force participation in Burma : an empirical analysis of socio-economic survey data
by Mon, Myat
Title: | Determinants of female labour force participation in Burma : an empirical analysis of socio-economic survey data |
Author(s): | Mon, Myat |
Contributor(s): | Assumption University. Office of the Vice President for Advancement. Public Relations Department |
Issued date: | 2001 |
Publisher: | Assumption University |
Citation: | ABAC Journal 21, 1 (January-April 2001), 16-32 |
Description: |
In English ; only abstract in English. |
Subject(s): | Assumption University -- Periodicals
Women -- Employment -- Bumar Women employees -- Bumar |
Keyword(s): | ABAC Journal
ABAC Journal -- 2001 |
Resource type: | Journal Article |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/14412 |
Files in this item (CONTENT) |
|
View abacj-abstract-14412.pdf ( 61.64 KB ) |
This item appears in the following Collection(s) |
|