A two-sensor monitor for identification of oriental sauces using an artificial neural network
by Win, David T.
Title: | A two-sensor monitor for identification of oriental sauces using an artificial neural network |
Author(s): | Win, David T. |
Contributor(s): | Assumption University. Vincent Mary School of Science and Technology |
Issued date: | 2000 |
Publisher: | Assumption University |
Citation: | AU Journal of Technology 4, 1 (April 2000), 1-7 |
Description: |
In English ; only abstract in English. |
Subject(s): | AU Journal of Technology
AU Journal of Technology -- 2000 |
Keyword(s): | AU Journal of Technology
Battery-powered Taguchi gas sensors Gas analyzer Artificial neural network |
Resource type: | Journal Article |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/14925 |
Files in this item (CONTENT) |
|
View auj-technologyv4-n1-1.pdf ( 3,228.61 KB ) |
This item appears in the following Collection(s) |
|