Determinants of bank performance: the application of the CAMEL model to banks listed in China's stock exchanges from 2008 to 2011
by Jie, Liu
Title: | Determinants of bank performance: the application of the CAMEL model to banks listed in China's stock exchanges from 2008 to 2011 |
Author(s): | Jie, Liu |
Degree name: | Master of Business Administration |
Degree level: | Masters |
Degree discipline: | Master of Business Administration Program in Finance |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2014 |
Publisher: | Bangkok : Assumption University |
Description: |
Thesis (M.B.A.)--Assumption University, 2014. |
Subject(s): | Foreign exchange rates -- China
Stock exchanges -- China Banks and banking -- China -- Econometric models |
Resource type: | Thesis |
Extent: | vi, 115 p. ; 30 cm. + 2 CD-ROMs (4 3/4 in.) |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/17691 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-224002.pdf ( 140.78 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-224002.pdf ( 2,218.29 KB ) |
This item appears in the following Collection(s) |
|
|