Relationship between foreign macroeconomic news announcement surprise and equity market return: a case study of the United States news announcement with Hong Kong Stock Exchange during period 2004 to 2013
by Jiayu, Huang
Title: | Relationship between foreign macroeconomic news announcement surprise and equity market return: a case study of the United States news announcement with Hong Kong Stock Exchange during period 2004 to 2013 |
Author(s): | Jiayu, Huang |
Degree name: | Master of Business Administration |
Degree level: | Masters |
Degree discipline: | Master of Business Administration Program in Finance |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2015 |
Publisher: | Bangkok : Assumption University |
Description: |
Thesis (M.B.A.)--Assumption University, 2015. |
Subject(s): | Stock exchanges -- China
Stock exchanges and current events Foreign exchange rates Macroeconomics |
Resource type: | Thesis |
Extent: | xi, 187 p. ; 30 cm. + 2 CD-ROMs (4 3/4 in.) |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/17698 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-224009.pdf ( 129.43 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-224009.pdf ( 3,405.24 KB ) |
This item appears in the following Collection(s) |
|
|