The relationship between consumer's attitudes and dietary supplementary products: a study of GNC branches in Bangkok metropolitan area
by Lakshmi U-tariya
Title: | The relationship between consumer's attitudes and dietary supplementary products: a study of GNC branches in Bangkok metropolitan area |
Author(s): | Lakshmi U-tariya |
Degree name: | Master of Business Administration |
Degree level: | Masters |
Degree discipline: | Master of Business Administration Program |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2001 |
Publisher: | Bangkok : Assumption University |
Description: |
Thesis (MBA)--Assumption University, 2001. |
Subject(s): | Consumer behavior
Marketing |
Resource type: | Thesis |
Extent: | 104 p. : ill. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/17720 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-144861.pdf ( 165.46 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-144861.pdf ( 4.75 MB ) |
This item appears in the following Collection(s) |
|
|