Robust optical flow algorith based on intensity gradient technique for noisy sequences
by Darun Kesrarat
Title: | Robust optical flow algorith based on intensity gradient technique for noisy sequences |
Author(s): | Darun Kesrarat |
Degree name: | Master of Science |
Degree level: | Doctoral |
Degree discipline: | Information Technology |
Degree department: | Vincent Mary School of Science and Technology |
Degree grantor: | Assumption University |
Issued date: | 2015 |
Publisher: | Bangkok : Assumption University |
Description: |
Dissertation (Ph.D. IT)--Assumption University, 2015. |
Subject(s): | Assumption University -- Dissertations
Motion estimation Optical data processing Motion perception (Vision) Intensity gradient analysis |
Resource type: | Dissertation |
Extent: | vii, 116 p. : ill. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
Rights holder(s): | Assumption University |
URI: | http://repository.au.edu/handle/6623004553/18057 |
Files in this item (EXCERPT) |
|
View AU-Dissertation-Abstract-224576.pdf ( 372.68 KB ) |
Files in this item (CONTENT) |
|
View AU-Dissertation-Fulltext-224576.pdf ( 7.72 MB ) |
This item appears in the following Collection(s) |
|
|