The relationship between demographic factors and psychological empowerment on job satisfaction of bank employees
by Chatri Anuchitanukul
Title: | The relationship between demographic factors and psychological empowerment on job satisfaction of bank employees |
Author(s): | Chatri Anuchitanukul |
Degree level: | Masters |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2003 |
Publisher: | Bangkok : Assumption University |
Description: |
Thesis (M.B.A.)--Assumption University, 2003. |
Subject(s): | Work -- Psychological aspects
Employee motivation Banks -- Employees -- Job satisfaction |
Resource type: | Thesis |
Edition: | 1st ed. |
Extent: | 73 p. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/1812 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-160198.pdf ( 150.18 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-160198.pdf ( 2.42 MB ) |
This item appears in the following Collection(s) |
|
|