The comparison between synthetic and natural polymer in total solids reduction from fruits dehydration industry wastewater case study: Market Gateway (Thailand) Co. Ltd, Samutprakarn Province, Thailand
by Kantapon Uernsirikul
Title: | The comparison between synthetic and natural polymer in total solids reduction from fruits dehydration industry wastewater case study: Market Gateway (Thailand) Co. Ltd, Samutprakarn Province, Thailand |
Author(s): | Kantapon Uernsirikul |
Degree name: | Bachelor of Science |
Degree level: | Bachelor |
Degree discipline: | Food Technology |
Degree department: | School of Biotechnology |
Degree grantor: | Assumption University |
Issued date: | 2015 |
Publisher: | Bangkok : Assumption University |
Description: |
Student's Report (B.S.)--Assumption University, 2015. |
Subject(s): | Market Gateway (Thailand) Co. Ltd.
Water -- Purification |
Resource type: | Student Report |
Extent: | xiii, 91 p. : ill. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
Rights holder(s): | Assumption University |
URI: | http://repository.au.edu/handle/6623004553/18457 |
Files in this item (EXCERPT) |
|
View AU-Student-Report-Abstract-225054.pdf ( 2.52 MB ) |
Files in this item (CONTENT) |
|
View AU-Student-Report-Fulltext-225054.pdf ( 2.52 MB ) |
This item appears in the following Collection(s) |
|
|