Idenifying the association between relationship marketing and customer loyalty at ABC Bank in Assumption University Campuses: a case study based on the student's point of view
by John, Jerry
Title: | Idenifying the association between relationship marketing and customer loyalty at ABC Bank in Assumption University Campuses: a case study based on the student's point of view |
Author(s): | John, Jerry |
Degree name: | Master of Business Administration |
Degree level: | Masters |
Degree discipline: | Marketing |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2015 |
Publisher: | Bangkok : Assumption University |
Description: |
Thesis (M.B.A.)--Assumption University, 2015. |
Subject(s): | Consumer satisfaction
Customer loyalty Relationship marketing Banks and banking -- Customer services |
Keyword(s): | Customer satisfaction
Customer loyalty in a banking company |
Resource type: | Thesis |
Extent: | vi, 171 p. ; 30 cm. + 2 CD-ROMs (4 3/4 in.) |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
Rights holder(s): | Assumption University |
URI: | http://repository.au.edu/handle/6623004553/19232 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-19232.pdf ( 295.39 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-19232.pdf ( 2,653.56 KB ) |
This item appears in the following Collection(s) |
|
|