Key components of service quality measurement system : a case study of International Petroleum 1987 Company Limited
by Maytinee Saelim
Title: | Key components of service quality measurement system : a case study of International Petroleum 1987 Company Limited |
Author(s): | Maytinee Saelim |
Degree name: | Master of Management |
Degree level: | Masters |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2003 |
Publisher: | Assumption University |
Description: |
Thesis (M.M.) -- Assumption University, 2003. |
Subject(s): | International Petroleum 1987 Co., Ltd
Customer services -- Management -- Case studies Service industries -- Quality control |
Resource type: | Thesis |
Edition: | 1st ed. |
Extent: | 125 p. : ill. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/1936 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-174793.pdf ( 192.29 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-174793.pdf ( 2.73 MB ) |
This item appears in the following Collection(s) |
|
|