The impact of the macroeconomic factors and their unexpected values on the energy sector return volatility: a case study of Stock Exchange of Thailand during the period 2005 to 2015
by Sunchai Werawatthana
Title: | The impact of the macroeconomic factors and their unexpected values on the energy sector return volatility: a case study of Stock Exchange of Thailand during the period 2005 to 2015 |
Author(s): | Sunchai Werawatthana |
Degree name: | Master of Business Administration |
Degree level: | Masters |
Degree discipline: | Finance |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2016 |
Publisher: | Bangkok : Assumption University |
Description: |
Thesis (M.B.A.)--Assumption University, 2016. |
Subject(s): | Stock exchanges -- Thailand -- Case studies
Interest rates Money supply Consumer price indexes Foreign exchange rates |
Keyword(s): | Current account
Exchange rates |
Resource type: | Thesis |
Extent: | ix, 120 p. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
Rights holder(s): | Assumption University |
URI: | http://repository.au.edu/handle/6623004553/19693 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-19693.pdf ( 183.95 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-19693.pdf ( 2,957.00 KB ) |
This item appears in the following Collection(s) |
|
|