The impact of the macroeconomic factors and their unexpected values on the energy sector return volatility: a case study of Stock Exchange of Thailand during the period 2005 to 2015
by Sunchai Werawatthana
ชื่อเรื่อง: | The impact of the macroeconomic factors and their unexpected values on the energy sector return volatility: a case study of Stock Exchange of Thailand during the period 2005 to 2015 |
ผู้แต่ง: | Sunchai Werawatthana |
ชื่อปริญญา: | Master of Business Administration |
ระดับปริญญา: | Masters |
สาขาวิชา: | Finance |
คณะ/หน่วยงาน: | Graduate School of Business |
หน่วยงานที่ประสาทปริญญา: | Assumption University |
วันที่เผยแพร่: | 2016 |
หน่วยงานที่เผยแพร่: | Bangkok : Assumption University |
รายละเอียดเพิ่มเติม: |
Thesis (M.B.A.)--Assumption University, 2016. |
หัวเรื่องมาตรฐาน: | Stock exchanges -- Thailand -- Case studies
Interest rates Money supply Consumer price indexes Foreign exchange rates |
คำสำคัญ: | Current account
Exchange rates |
ประเภททรัพยากร: | Thesis |
ความยาว: | ix, 120 p. ; 30 cm. |
ชนิดของสื่อ: | Text |
รูปแบบแฟ้มข้อมูล: | application/pdf |
ภาษา: | eng |
สิทธิในการใช้งาน: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
ผู้ครอบครองสิทธิ์: | Assumption University |
URI: | http://repository.au.edu/handle/6623004553/19693 |
แฟ้มในรายการข้อมูลนี้ (EXCERPT) |
|
ดู AU-Thesis-Abstract-19693.pdf ( 183.95 KB ) |
แฟ้มในรายการข้อมูลนี้ (CONTENT) |
|
ดู AU-Thesis-Fulltext-19693.pdf ( 2,957.00 KB ) |
This item appears in the following Collection(s) |
|
|