Assessment of customer satisfaction and loyalty in the airline industry a case study on Nepal Airlines Corporation
by Neeha, K. C.
Title: | Assessment of customer satisfaction and loyalty in the airline industry a case study on Nepal Airlines Corporation |
Author(s): | Neeha, K. C. |
Degree name: | Master of Business Administration |
Degree level: | Masters |
Degree discipline: | Marketing |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2017 |
Publisher: | Bangkok : Assumption University |
Description: |
Thesis (M.B.A.)--Assumption University, 2017. |
Keyword(s): | Nepal airlines corporation
Airline industry Customer satisfaction |
Resource type: | Thesis |
Extent: | 120 pages |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
Rights holder(s): | Assumption University |
URI: | http://repository.au.edu/handle/6623004553/22125 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-22125.pdf ( 391.33 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-22125.pdf ( 5,590.76 KB ) |
This item appears in the following Collection(s) |
|
|