Measuring consumer word-of-mouth in usage of mobile commerce messaging services
by Karki, Kanchan Singh
Title: | Measuring consumer word-of-mouth in usage of mobile commerce messaging services |
Author(s): | Karki, Kanchan Singh |
Degree name: | Master of Business Administration |
Degree level: | Masters |
Degree discipline: | Business Administration |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2004 |
Publisher: | Assumption University |
Description: |
Thesis (MBA) -- Assumption University, 2004. |
Subject(s): | Mobile commerce
Personal communication service systems |
Resource type: | Thesis |
Edition: | 1st ed. |
Extent: | 134 p. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/2333 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-171147.pdf ( 205.01 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-171147.pdf ( 4,123.40 KB ) |
This item appears in the following Collection(s) |
|
|