Correlational study of the service extension success and perception of corporate image : a study of Federal Express Corporation
by Nipaporn Netsanthiah
Title: | Correlational study of the service extension success and perception of corporate image : a study of Federal Express Corporation |
Author(s): | Nipaporn Netsanthiah |
Degree name: | Master of Business Administration |
Degree level: | Masters |
Degree discipline: | Business Administration |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2006 |
Publisher: | Assumption University |
Description: |
Thesis (MBA) -- Assumption University, 2006. |
Subject(s): | Service industries -- Marketing
Consumers -- Attitudes Brand name products -- Marketing Electronic commerce |
Resource type: | Thesis |
Edition: | 1st ed. |
Extent: | 109 p. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/2414 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-186578.pdf ( 498.65 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-186578.pdf ( 4,032.66 KB ) |
This item appears in the following Collection(s) |
|
|