A test of the random walk model in the Thai foreign exchange market : an application of Arima model
by Thunyaluck Vongvanichaya
Title: | A test of the random walk model in the Thai foreign exchange market : an application of Arima model |
Author(s): | Thunyaluck Vongvanichaya |
Degree name: | Master of Business Administration |
Degree level: | Masters |
Degree discipline: | Business Administration |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2003 |
Publisher: | Assumption University |
Description: |
Thesis (MBA) -- Assumption University, 2003. |
Subject(s): | Foreign exchange market
Money market Finance -- Econometric models |
Resource type: | Thesis |
Edition: | 1st ed. |
Extent: | 139 p. : ill. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/2456 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-159504.pdf ( 160.36 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-159504.pdf ( 3.61 MB ) |
This item appears in the following Collection(s) |
|
|