The relationship between marketing mix (7ps) and demographic factors toward outpatient overall satisfaction in an international hospital in Bangkok
by Nantaporn Chinpongpanich
Title: | The relationship between marketing mix (7ps) and demographic factors toward outpatient overall satisfaction in an international hospital in Bangkok |
Author(s): | Nantaporn Chinpongpanich |
Degree name: | Master of Business Administration |
Degree level: | Masters |
Degree discipline: | Business Administration |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2007 |
Publisher: | Assumption University |
Description: |
Thesis (MBA) -- Assumption University, 2007. |
Subject(s): | Health services administration
Patient satisfaction Hospital care -- Quality |
Resource type: | Thesis |
Edition: | 1st ed. |
Extent: | ix, 93 p. ; 30 cm.+ 1 CD-ROM (4 3/4 in.) |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/2659 |
Files in this item (EXCERPT) |
|
View AU-Thesis-Abstract-190726.pdf ( 783.85 KB ) |
Files in this item (CONTENT) |
|
View AU-Thesis-Fulltext-190726.pdf ( 2,732.51 KB ) |
This item appears in the following Collection(s) |
|
|