using Dmaic Six Sigma to improve transportation cost by optimizing truck space utilization : a case study of chilled and frozen distribution center
by Sudarat Amornbadee
Title: | using Dmaic Six Sigma to improve transportation cost by optimizing truck space utilization : a case study of chilled and frozen distribution center |
Author(s): | Sudarat Amornbadee |
Degree name: | Master of Science |
Degree level: | Masters |
Degree discipline: | Supply Chain Management |
Degree department: | Martin de Tours School of Management |
Degree grantor: | Assumption University |
Issued date: | 2011 |
Publisher: | Bangkok : Assumption University |
Description: |
Project Report (M.S.)--Assumption University, 2011. |
Subject(s): | Business logistics
Six sigma (Quality control standard) Transportation |
Resource type: | Project Report |
Edition: | 1st ed. |
Extent: | 106 p. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/3214 |
Files in this item (EXCERPT) |
|
View AU-Project-Report-Abstract-209278.pdf ( 32.65 KB ) |
Files in this item (CONTENT) |
|
View AU-Project-Report-Fulltext-209278.PDF ( 6.09 MB ) |
This item appears in the following Collection(s) |
|