Credit origination and monitoring system for CT bank
by Teera Charucharoenchai
Title: | Credit origination and monitoring system for CT bank |
Author(s): | Teera Charucharoenchai |
Degree name: | Master of Science |
Degree level: | Masters |
Degree discipline: | Computer Information Systems |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2003 |
Publisher: | Assumption University |
Description: |
Submitted in partial fulfillment of the requirements for the degree of Master of Science in Computer Information Systems Assumption University. |
Subject(s): | Parallel processing (Electronic computers)
Corporate turnarounds -- Management |
Resource type: | Project Report |
Edition: | 1st ed. |
Extent: | 104 p. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/4556 |
Files in this item (EXCERPT) |
|
View AU-Project-Report-Abstract-163790.PDF ( 387.71 KB ) |
Files in this item (CONTENT) |
|
View AU-Project-Report-Fulltext-163790.PDF ( 4,919.19 KB ) |
This item appears in the following Collection(s) |
|