Criminal case statistic system
by Pattamaporn Kanjanasumon
Title: | Criminal case statistic system |
Author(s): | Pattamaporn Kanjanasumon |
Degree name: | Master of Science |
Degree level: | Masters |
Degree discipline: | Computer Information Systems |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Publisher: | Assumption University |
Subject(s): | Criminal statistics
Criminal statistics -- Data processing |
Resource type: | Project Report |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/4682 |
Files in this item (EXCERPT) |
|
View AU-Project-Report-Abstract-110746.pdf ( 24.83 KB ) |
Files in this item (CONTENT) |
|
View AU-Project-Report-Fulltext-110746.pdf ( 3.53 MB ) |
This item appears in the following Collection(s) |
|