A comparative study on the accuracy of stocks' technical analysis instruments
by Parinya Manotphinyo
Title: | A comparative study on the accuracy of stocks' technical analysis instruments |
Author(s): | Parinya Manotphinyo |
Degree name: | Master of Science |
Degree level: | Masters |
Degree discipline: | Computer and Engineering Management |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2002 |
Publisher: | Assumption University |
Subject(s): | Investments -- Data processing
Stocks -- Prices |
Resource type: | Project Report |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/5227 |
Files in this item (EXCERPT) |
|
View AU-Project-Report-Abstract-164527.PDF ( 355.05 KB ) |
Files in this item (CONTENT) |
|
View AU-Project-Report-Fulltext-164527.PDF ( 1,921.64 KB ) |
This item appears in the following Collection(s) |
|