Factors inflencing internet banking service usage
by Prinyapong Pukavanich
Title: | Factors inflencing internet banking service usage |
Author(s): | Prinyapong Pukavanich |
Degree name: | Master of Science |
Degree level: | Masters |
Degree discipline: | Computer and Engineering Management |
Degree department: | Graduate School of Business |
Degree grantor: | Assumption University |
Issued date: | 2006 |
Publisher: | Bangkok : Assumption University |
Description: |
Project Report (M.S.(CEM))--Assumption University, 2006. |
Subject(s): | Banks and banking -- Computer networks
Banks and banking -- Automation Internet banking -- Customer services Banks and banking -- Customer services -- Data processing |
Resource type: | Project Report |
Edition: | 1st ed. |
Extent: | 109 p. : ill. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/5750 |
Files in this item (EXCERPT) |
|
View AU-Project-Report-Abstract-185574.PDF ( 390.56 KB ) |
Files in this item (CONTENT) |
|
View AU-Project-Report-Fulltext-185574.PDF ( 4,403.79 KB ) |
This item appears in the following Collection(s) |
|