Protect and serve pollution Association
Animation graphic design for protect and serve pollution Association
dc.contributor.author | Pattraporn Mangkaloparkorn | |
dc.date.accessioned | 2015-06-26T10:23:50Z | |
dc.date.available | 2015-06-26T10:23:50Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | http://repository.au.edu/handle/6623004553/6066 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Bangkok : Assumption University | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.subject.other | Protection of environment | |
dc.title | Protect and serve pollution Association | |
dc.title | Animation graphic design for protect and serve pollution Association | |
dc.type | Text | |
mods.genre | Student Report | |
mods.location.physicalLocation | AU Archives, 4th Floor (Cathedral of Learning) | |
thesis.degree.department | Albert Laurence School of Communication Arts | |
thesis.degree.grantor | Assumption University | |
thesis.degree.level | Undergraduate | |
thesis.degree.name | Bachelor of Communication Arts | |
au.identifier.bibno | 0012-1926 | |
au.identifier.callno | Student's Report GA4601 P322a 1995 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Student’s Reports [855]
รายงานนักศึกษาปริญญาตรี