Determinants of job satisfaction among nurses working at Bangkok Hospital
by Artirat Lookhanumanjao
Title: | Determinants of job satisfaction among nurses working at Bangkok Hospital |
Author(s): | Artirat Lookhanumanjao |
Degree name: | Master of Science |
Degree level: | Masters |
Degree discipline: | Management |
Degree department: | College of Internet Distance Education |
Degree grantor: | Assumption University |
Issued date: | 2008 |
Publisher: | Assumption University |
Description: |
Independent Study (M.Sc.Mgt.)--Assumption University, 2008. |
Subject(s): | Bangkok Hospital
Nurses -- Job satisfaction Job satisfaction |
Resource type: | Independent Study |
Edition: | 1st ed. |
Extent: | 107 p. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. |
URI: | http://repository.au.edu/handle/6623004553/8621 |
Files in this item (EXCERPT) |
|
View AU-Independent-Study-Abstract-194459.pdf ( 161.81 KB ) |
Files in this item (CONTENT) |
|
View AU-Independent-Study-Fulltext-194459.PDF ( 3.79 MB ) |
This item appears in the following Collection(s) |
|