The influence of digital social responsibility on brand preference, brand admiration, and purchase intention: a cross-nation study
The influence of digital social responsibility on brand preference, brand admiration, and purchase intention: a cross-nation study
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/AU-GSB/article/view/6296/3434) | |
dc.contributor.author | Suralai Modyop | |
dc.contributor.author | Kitikorn Dowpiset | |
dc.contributor.author | Norarit Sudsanguan | |
dc.contributor.author | Aek Wonganant | |
dc.contributor.author | Ligu, Zhang | |
dc.date.accessioned | 2022-06-16T06:12:20Z | |
dc.date.available | 2022-06-16T06:12:20Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The study investigatesthe impact of DSR on brand preference (BP), brand admiration (BA), and purchase intention (PI). It simultaneously examines the impact of nationality on DSR and purchase intention (PI). Research design, data, and methodology:The data was collected via an online platform. The data was collected from 400 respondents from four different countries, which were Australian, Indonesian, Thai, and Myanmar. For the purpose of testing hypotheses, statistical software treatment was done to analyzethe data; descriptive analysis, simple and multiple linear regression and one-way ANOVA were applied for the present research work. Results:Based on the 400 respondents from four different countries, the results indicatedthat DSR initiatives have a significant and positive influence on BP, BA, and PI. The study shows that the consumer’s purchase intention, was influenced most when they feel admire the brand that applytheDSR concept. The findings also revealed that the differences in nationality have no significant effect on DSR; however, they have a significant impact on PI. As a result, implementing DSR can improve customer’s preferencesand admiration toward the brand, as well as enhance customers’purchase intention. The perception of customer from developed and developing economies toward DSR is identical, whereas the intention to purchase aconsumer goods productthatapplies the DSR concept are significantly different between consumersfrom developed and developingcountries. | |
dc.format.extent | 14 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | AU-GSB e-JOURNAL 15, 1 (June 2022), 227-240 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/25332 | |
dc.language.iso | eng | |
dc.publisher | Bangkok : Assumption University Press | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights.holder | Assumption University | |
dc.subject | Digital social responsibilities (DSR) | |
dc.subject | Brand preference | |
dc.subject | Brand admiration | |
dc.subject | Purchase intention | |
dc.subject | Cross-nation study | |
dc.subject.other | AU-GSB e-Journal | |
dc.subject.other | AU-GSB e-Journal -- 2022 | |
dc.title | The influence of digital social responsibility on brand preference, brand admiration, and purchase intention: a cross-nation study | |
dc.type | Text | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-gsbj-Abstract-25332.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract