“Disruptive Innovations at NASA”
“Disruptive Innovations at NASA”
dc.contributor.other | Assumption University. Vincent Mary School of Engineering | |
dc.date.accessioned | 2018-01-29T07:52:22Z | |
dc.date.available | 2018-01-29T07:52:22Z | |
dc.date.issued | 2016-02-26 | |
dc.description | "Assumption Univerisity in association with THAIU.S. Creative Partnership presented Dr.Juan A. Roman, Deputy Director, Applied Engineering and Technology Directorate NASA/Goddard Space Flight Center, U.S.A at a commemorative lecture on the topic of ""Disruptive Innovations at NASA"" on February 26, 2016 at the Vincent Mary School of Engineering, Suvarnabhumi campus." | en_US |
dc.format.extent | 89 photos | en_US |
dc.format.mimetype | image/jpeg | en_US |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/20257 | |
dc.subject | AU activities | en_US |
dc.subject | Activities at AU | en_US |
dc.subject | AU President Emeritus' activities | en_US |
dc.subject | Activities of AU President Emeritus | en_US |
dc.subject | AU in association with Thai-US Creative Partnership Disruptive Innovations at NASA | en_US |
dc.subject.other | Assumption University -- Activities -- 2016 | en_US |
dc.subject.other | Assumption University. Vincent Mary School of Engineering -- Activities | en_US |
dc.subject.other | Assumption University -- President Emeritus -- Activities | en_US |
dc.subject.other | Prathip M. Komolmas, 1933- -- Activities | en_US |
dc.subject.other | Roman, Juan A. -- Activities | en_US |
dc.title | “Disruptive Innovations at NASA” | en_US |
dc.type | Still Image | en_US |
mods.genre | Activity | en_US |
Files
Original bundle
1 - 5 of 32
- Name:
- AU-Activity-20257-1.JPG
- Size:
- 236.97 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Picture
- Name:
- AU-Activity-20257-2.JPG
- Size:
- 229.22 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Picture
- Name:
- AU-Activity-20257-3.JPG
- Size:
- 232.82 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Picture
- Name:
- AU-Activity-20257-4.JPG
- Size:
- 255.96 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Picture
- Name:
- AU-Activity-20257-5.JPG
- Size:
- 252 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Picture