Manufacturing resource planning for the Brush factory
Manufacturing resource planning for the Brush factory
au.identifier.bibno | 0017-1709 | |
au.identifier.callno | Project Report CE6998 M743m 2004 | |
dc.contributor.advisor | Chamnong Jungthirapanich | |
dc.contributor.author | Mongkol Thatprasertsin | |
dc.date.accessioned | 2015-06-26T10:15:23Z | |
dc.date.available | 2015-06-26T10:15:23Z | |
dc.date.issued | 2004 | |
dc.description | Project Report (MS(CEM) -- Assumption University, 2004. | |
dc.description | Includes bibliography. | |
dc.format.extent | 104 p. : ill. ; 30 cm. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/5621 | |
dc.language.iso | eng | |
dc.publisher | Assumption University | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.subject.other | Manufactures -- Management | |
dc.subject.other | Production control | |
dc.subject.other | Production planning | |
dc.title | Manufacturing resource planning for the Brush factory | en_US |
dc.type | Text | |
mods.edition | 1st ed. | |
mods.genre | Project Report | |
mods.location.physicalLocation | AU Archives, 4th Floor (Cathedral of Learning) | |
thesis.degree.department | Graduate School of Business | |
thesis.degree.discipline | Computer and Engineering Management | |
thesis.degree.grantor | Assumption University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-Project-Report-Fulltext-171709.PDF
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext
Excerpt bundle
1 - 1 of 1
- Name:
- AU-Project-Report-Abstract-171709.PDF
- Size:
- 51.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract