Action research of goal-setting as ODI to improve employee motivation, engagement in Thai CCTV, Thailand
Action research of goal-setting as ODI to improve employee motivation, engagement in Thai CCTV, Thailand
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/AU-GSB/article/view/5719/3418) | |
dc.contributor.author | Fan, TingTing | |
dc.contributor.author | Preston, Joanne | |
dc.date.accessioned | 2022-06-15T08:23:56Z | |
dc.date.available | 2022-06-15T08:23:56Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study intended to answer the question of how to make Thai Central Chinese Television Group (Thai CCTV) profitable while improving customer satisfaction? The study investigations were through observations, interviews, and analysis of primary data from employees, suppliers, cable TV owners with total of thirty-three participants. In particular, the main research questions encompass as: 1) What is Thai CCTV’s current situation on employee motivation, employee engagement, operational excellence and customer satisfaction? 2) What ODI techniques can be implemented/ applied to increase the level of employee motivation and to increase the level of employee engagement? 3) Are there any differences between pre and post OD intervention on the level of employee motivation and employee engagement? 4) Are there any differences between pre and post OD intervention on the level of operational excellence? 5) Are there any differences between pre and post OD intervention on the level of customer satisfaction? The study used open-ended interview questions and qualitative approaches to conduct interviews during diagnosis, pre- and post-intervention and compare the results before and after the intervention. The findings reveal that the participants were unanimous in belief that goal setting plays a significant role which influenced employee motivation, employee engagement, operational efficiency and customer satisfaction. | |
dc.format.extent | 14 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | AU-GSB e-JOURNAL 15, 1 (June 2022), 52-65 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/25323 | |
dc.language.iso | eng | |
dc.publisher | Bangkok : Assumption University Press | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights.holder | Assumption University | |
dc.subject | Goal setting | |
dc.subject | Employee motivation | |
dc.subject | Employee engagement | |
dc.subject | Performance management | |
dc.subject | Customer satisfaction | |
dc.subject.other | AU-GSB e-Journal | |
dc.subject.other | AU-GSB e-Journal -- 2022 | |
dc.title | Action research of goal-setting as ODI to improve employee motivation, engagement in Thai CCTV, Thailand | |
dc.type | Text | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-gsbj-Abstract-25323.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract