Determinants for open innovation and innovation performance towards value creation and organization performance for bureaucratic personnel development
Determinants for open innovation and innovation performance towards value creation and organization performance for bureaucratic personnel development
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/odijournal/article/view/6184/3555) | |
dc.contributor.author | Isaree Suwannasri | |
dc.contributor.author | Chompu Nuangjamnong | |
dc.date.accessioned | 2022-12-02T07:16:10Z | |
dc.date.available | 2022-12-02T07:16:10Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The purpose of this study is to investigate the determinants of open innovation and innovation performance toward value creation, and organizational performance for bureaucratic personnel development in Chiang Mai, Thailand. The conceptual framework of this study is adapted from the theoretical study of open innovation, and previous studies open innovation, innovation performance, value creation, and organizational performance. The samples (n = 179) were collected using the stratified and cluster sampling methods via offline and online questionnaires. Confirmatory Factor Analysis (CFA) and Structural Equation Model (SEM) were used to confirm the goodness of fit model and test the hypotheses. According to the research results, the determinants for open innovation and innovation performance have a significant impact on value creation and organizational performance. As a result, there are no significant differences in the regression paths of each factor, and open innovation is clearly the most powerful predictor of organizational performance. In conclusion, the study suggests that open innovation determinants such as technological advances or IT through value creation, including innovation performance, can support organizational performance. | |
dc.format.extent | 19 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | ABAC ODI Journal : Vision. Action. Outcome. 10, 1 (October 22-March 23), 153-170 | |
dc.identifier.doi | https://doi.org/10.14456/abacodijournal.2022.22 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/25538 | |
dc.language.iso | eng | |
dc.publisher | Bangkok : Assumption University | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights.holder | Assumption University | |
dc.subject | Open innovation | |
dc.subject | Technology exploitation | |
dc.subject | Organization performance | |
dc.subject | Bureaucratic organization | |
dc.subject.other | ABAC ODI Journal : -- Vision. Action. Outcome | |
dc.subject.other | ABAC ODI Journal : -- Vision. Action. Outcome. -- 2022 | |
dc.title | Determinants for open innovation and innovation performance towards value creation and organization performance for bureaucratic personnel development | |
dc.type | Text | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1
- Name:
- ABACodij-Abstract-25538.pdf
- Size:
- 511.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract