A comparative study of teachers' perception of retention according to their demographic factors at Yunnan Normal University Business School in Yunnan Province, China
A comparative study of teachers' perception of retention according to their demographic factors at Yunnan Normal University Business School in Yunnan Province, China
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/Scholar/article/view/2187/1536) | |
dc.contributor.author | Jing, Zhao | |
dc.contributor.author | Yan, Ye | |
dc.date.accessioned | 2016-06-29T07:38:26Z | |
dc.date.available | 2016-06-29T07:38:26Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The main purpose of this study aimed to compare the teachers' perception of retention according to their age, gender, marital status, major, education level, residence registration and income at Yunnan Normal University Business School, China in the academic year 2013-2014. A total number of full-time teachers at Yunnan Normal University Business School in Yunnan Province of China were surveyed for this study. The study utilized Frequency and Percentage, Mean and Standard Deviation, and The Independent Samples t-test to analyze the data. Dealing with the collected data, the study reported the demographic factors of teachers at the current school; identified the teachers' perception of retention at the current school; compared the teachers' perception of retention according to their demographic factors at the current school. The significant differences in teachers' perception of retention according to their demographic factors at Yunnan Normal University Business School in Yunnan Province, China were found by the study. | en_US |
dc.format.extent | 15 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Scholar: Au Graduate School of Education Journal 8, 1 (2016), 75-89 | en_US |
dc.identifier.issn | 1906-6406 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/17997 | |
dc.language.iso | eng | en_US |
dc.publisher | Digital Production Press, Assumption University | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.subject | Teacher | en_US |
dc.subject | Perception | en_US |
dc.subject | Retention | en_US |
dc.subject | Independent college | en_US |
dc.subject | Demographic factors | en_US |
dc.subject.other | Scholar: -- AU Graduate School of Education Journal | |
dc.subject.other | Scholar: -- AU Graduate School of Education Journal -- 2016 | |
dc.title | A comparative study of teachers' perception of retention according to their demographic factors at Yunnan Normal University Business School in Yunnan Province, China | en_US |
dc.type | Text | en_US |
mods.genre | Journal Article | en_US |
Files
Excerpt bundle
1 - 1 of 1
- Name:
- scholarj-Abstract-17997.pdf
- Size:
- 871.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract