Analysis of factors that help employee work efficiently
Analysis of factors that help employee work efficiently
au.identifier.bibno | 0013-3375 | |
au.identifier.callno | Project Report CE6998 P739a 2001 | |
dc.contributor.advisor | Boonmark Sirinaovakul | |
dc.contributor.author | Pocharee Tungteerapattharakij | |
dc.date.accessioned | 2015-06-26T10:15:19Z | |
dc.date.available | 2015-06-26T10:15:19Z | |
dc.date.issued | 2001 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/5589 | |
dc.language.iso | eng | |
dc.publisher | Assumption University | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.title | Analysis of factors that help employee work efficiently | en_US |
dc.type | Text | |
mods.genre | Project Report | |
mods.location.physicalLocation | AU Archives, 4th Floor (Cathedral of Learning) | |
thesis.degree.department | Graduate School of Business | |
thesis.degree.discipline | Computer and Engineering Management | |
thesis.degree.grantor | Assumption University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-Project-Report-Fulltext-133375.PDF
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext
Excerpt bundle
1 - 1 of 1
- Name:
- AU-Project-Report-Abstract-133375.PDF
- Size:
- 374.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract