Empirical research on price discovery function of gold futures market in China
Empirical research on price discovery function of gold futures market in China
au.identifier.callno | IS Y51e 2018 | |
dc.contributor.advisor | Wiyada Nittayagasetwat | |
dc.contributor.author | Yingge, Tong | |
dc.date.accessioned | 2019-03-06T09:32:39Z | |
dc.date.available | 2019-03-06T09:32:39Z | |
dc.date.issued | 2018 | |
dc.description | Independent Study (M.S.)--Assumption University, 2018. | en_US |
dc.description | Includes bibliography. | en_US |
dc.format.extent | x, 41 p. ; 30 cm. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/21903 | |
dc.language.iso | eng | en_US |
dc.publisher | Bangkok : Assumption University | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights.holder | Assumption University | en_US |
dc.title | Empirical research on price discovery function of gold futures market in China | en_US |
dc.type | Text | en_US |
mods.genre | Independent Study | en_US |
mods.location.physicalLocation | AU Archives, 4th Floor (Cathedral of Learning) | en_US |
thesis.degree.department | Martin de Tours School of Management and Economics | en_US |
thesis.degree.discipline | Finance and Economics | en_US |
thesis.degree.grantor | Assumption University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-Independent-Study-Fulltext-21903.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext
Excerpt bundle
1 - 1 of 1
- Name:
- AU-Independent-Study-Abstract-21903.pdf
- Size:
- 153.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract