An empirical study on data reuse intention among social science researchers in Chengdu, Sichuan province, China
An empirical study on data reuse intention among social science researchers in Chengdu, Sichuan province, China
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/odijournal/article/view/6970/3709) | |
dc.contributor.author | Chen, Xiang | |
dc.contributor.author | Poonphon Suesaowaluk | |
dc.date.accessioned | 2023-04-18T03:24:27Z | |
dc.date.available | 2023-04-18T03:24:27Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This study investigates the influencing factors of social science researchers’ intention to reuse data in Chengdu, Sichuan Province, China. The conceptual framework includes information quality, service quality, subjective norms, data repository, perceived effort, and intention to reuse data. The researchers conducted a quantitative method to distribute the online questionnaire to 500 social science researchers. The sample techniques were purposive, quota, and convenience sampling. Confirmatory Factor Analysis (CFA) and Structural Equation Model (SEM) were used to analyze the data and examine the research hypotheses. The findings show that information quality, service quality, subjective norms, perceived usefulness, perceived ease of use, and attitudes to data reuse significantly impact social science researchers’ intention to reuse data. In contrast, data repository has no significant impact on social science researchers’ intention to reuse data influences. It can effectively support the cycle between data sharing and reuse in the humanities and social sciences to promote the formation of ecology and provide references and suggestions for data management in this field. | |
dc.format.extent | 16 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | ABAC ODI Journal : Vision. Action. Outcome. 10, 2 (April 23 - September 23), 561-575 | |
dc.identifier.doi | https://doi.org/10.14456/abacodijournal.2023.26 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/25699 | |
dc.language.iso | eng | |
dc.publisher | Bangkok : Assumption University | |
dc.rights.holder | Assumption University | |
dc.subject | Data reuse | |
dc.subject | Information quality | |
dc.subject | Service quality | |
dc.subject | Social science researchers | |
dc.subject.other | ABAC ODI Journal : -- Vision. Action. Outcome | |
dc.subject.other | ABAC ODI Journal : -- Vision. Action. Outcome. -- 2023 | |
dc.title | An empirical study on data reuse intention among social science researchers in Chengdu, Sichuan province, China | |
dc.type | Text | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1
- Name:
- ABACodij-Abstract-25699.pdf
- Size:
- 536 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract