Empirical research on online repurchase intention: an assessment of ease of use, security, private concern, trust, and e-satisfaction towards online shoppers in China
Empirical research on online repurchase intention: an assessment of ease of use, security, private concern, trust, and e-satisfaction towards online shoppers in China
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/icesde/article/view/5009/3085) | |
dc.contributor.author | Wang, Renyan | |
dc.contributor.author | Sirion Chaipoopirutana | |
dc.date.accessioned | 2021-07-06T02:29:58Z | |
dc.date.available | 2021-07-06T02:29:58Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Nowadays, e-commerce is more and more popular, and has become an indispensable part of people's daily life. With the fantastic growth of online shopping quantity of Chinese users, the e-commerce platform is also overgrowing. This study focuses on five factors (security, ease of use, privacy concern, trust and e- satisfaction) that affect repurchase intention. In addition, this study focuses on China's online shopping platform and online shopping users. This study collected 389 questionnaires by online platform and the data from the questionnaires were analyzed and summarized. Descriptive and inferential analyses were applied to analyze the data, and the researchers applied five point Likert scales for the research instrument. In this study, the researchers applied Simple Linear Regression and Multiple Linear Regression to test all the hypotheses. The results of this study show that “security” and “privacy concern” have great influence on trust and e-satisfaction. The website ease of use has an important impact on customers' e-satisfaction. At the same time, the online security, e-satisfaction and trust have an important impact on customer repurchase intention. | en_US |
dc.format.extent | 14 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | AU Virtual International Conference Entrepreneurship and Sustainability in the Digital Era Vol. 1 No. 1 (2020), 395-408 | en_US |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/24902 | |
dc.language.iso | eng | en_US |
dc.publisher | Assumption University Press | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights.holder | Assumption University | en_US |
dc.subject | Online shopping | en_US |
dc.subject | Online repurchase intention | en_US |
dc.subject | Online trust | en_US |
dc.subject | E-satisfaction | en_US |
dc.subject.other | AU Virtual International Conference Entrepreneurship and Sustainability in the Digital Era | en_US |
dc.subject.other | AU Virtual International Conference Entrepreneurship and Sustainability in the Digital Era -- 2020 | en_US |
dc.title | Empirical research on online repurchase intention: an assessment of ease of use, security, private concern, trust, and e-satisfaction towards online shoppers in China | en_US |
dc.type | Text | en_US |
mods.genre | Journal Article | en_US |
Files
Excerpt bundle
1 - 1 of 1
- Name:
- AU-VICESD-Abstract-24902.pdf
- Size:
- 214.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract