Designing a proposed organizational climate model : the case of the workplaces of civil servants, Kingdom of Cambodia
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/odijournal/article/view/6742/3656) | |
dc.contributor.author | Ol, Ro | |
dc.contributor.author | Kitti Phothikitti | |
dc.contributor.author | Fernando, Maria Socorro | |
dc.date.accessioned | 2023-04-07T06:29:33Z | |
dc.date.available | 2023-04-07T06:29:33Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The study has three objectives: (1) to determine the influence of structure, warmth, support, identity and reward on the perceived workplace organizational climate (PWOC); (2) to explore influence of PWOC on job performance; and (3) to design a proposed model for organizational climate (OC) for Cambodian Civil service workplaces based on the findings. A cross-sectional design approach and a quantitative approach were applied in the research study. Structural Equation Model were utilized to conduct statistical analysis and to analyze the relationships between the measured variables, and latent constructs as well as to construct the model. The results indicate that there were four OC factors, such as structure, warmth, support and identity, that provide significant influence on the PWOC at the level of .05. Also, it is found that these four factors show significant and positive impact on job performance as mediated by the PWOC. Then, a proposed OC Model for workplaces of Cambodian civil servants was drawn from the findings of the study. The study recommends further research, taking into account different kinds of organizations including government or non- governmental organizations or private sector institutions, and by applying a mixed-method approach. | |
dc.format.extent | 19 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | ABAC ODI Journal : Vision. Action. Outcome. 10, 2 (April 23 - September 23), 55-72 | |
dc.identifier.doi | https://doi.org/10.14456/abacodijournal.2023.4 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/25674 | |
dc.language.iso | eng | |
dc.publisher | Bangkok : Assumption University | |
dc.rights.holder | Assumption University | |
dc.subject | Organizational climate model | |
dc.subject | Workplaces of civil servants | |
dc.subject | Kingdom of Cambodia | |
dc.subject.other | ABAC ODI Journal : -- Vision. Action. Outcome | |
dc.subject.other | ABAC ODI Journal : -- Vision. Action. Outcome. -- 2023 | |
dc.title | Designing a proposed organizational climate model : the case of the workplaces of civil servants, Kingdom of Cambodia | |
dc.type | Text | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ABACodij-Abstract-25674.pdf
- Size:
- 602.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract