An empirical study of the impact of active leadership on employee’s job satisfaction in the Subcontractor Company
An empirical study of the impact of active leadership on employee’s job satisfaction in the Subcontractor Company
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/icesde/article/view/4918/3079) | |
dc.contributor.author | Jutharat Reungrit | |
dc.contributor.author | Piyathida Praditbatuga | |
dc.contributor.author | Santhiti Treetipbut | |
dc.date.accessioned | 2021-07-05T08:39:22Z | |
dc.date.available | 2021-07-05T08:39:22Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This research study examines the influence of transactional leadership components (contingent reward, management by exception (active), and management by exception (passive)) on employee’s job satisfaction among employees at KTK97 Subcontractor Company. Convenience sampling was used. A sample size of 300 respondents was drawn from employee who worked in KTK97 Subcontractor Company. Contingent reward was rated at the strongly agreed level, followed by management by exception (active) at the agreed level, and management by exception (passive) at the disagreed level.Simple linear regression analysis was used to test research hypotheses.It was found that among the transaction leadership components, contingent reward had a significant influence on job satisfaction while management by exception (active) and management by exception (passive) had no significant influence on job satisfaction. | en_US |
dc.format.extent | 7 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | AU Virtual International Conference Entrepreneurship and Sustainability in the Digital Era Vol. 1 No. 1 (2020), 342-348 | en_US |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/24898 | |
dc.language.iso | eng | en_US |
dc.publisher | Assumption University Press | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights.holder | Assumption University | en_US |
dc.subject | Transactional leadership | en_US |
dc.subject | Contingent reward | en_US |
dc.subject | Management by exception (active) | en_US |
dc.subject | Management by exception (passive) | en_US |
dc.subject | Overall job satisfaction | en_US |
dc.subject.other | AU Virtual International Conference Entrepreneurship and Sustainability in the Digital Era | en_US |
dc.subject.other | AU Virtual International Conference Entrepreneurship and Sustainability in the Digital Era -- 2020 | en_US |
dc.title | An empirical study of the impact of active leadership on employee’s job satisfaction in the Subcontractor Company | en_US |
dc.type | Text | en_US |
mods.genre | Journal Article | en_US |
Files
Excerpt bundle
1 - 1 of 1
- Name:
- AU-VICESD-Abstract-24898.pdf
- Size:
- 233.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract