A comparative study of Grade 8 science students’ academic achievement under teacher-centered learning method and Inquiry-based learning method at the demonstration school of Ramkhamhaeng University in Bangkok, Thailand
A comparative study of Grade 8 science students’ academic achievement under teacher-centered learning method and Inquiry-based learning method at the demonstration school of Ramkhamhaeng University in Bangkok, Thailand
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/Scholar/article/view/4342/3003) | |
dc.contributor.author | Mohammadi, Negar | |
dc.contributor.author | Lynch, Richard | |
dc.date.accessioned | 2021-06-08T02:50:24Z | |
dc.date.available | 2021-06-08T02:50:24Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The purpose of this study was to compare students’ academic achievement under two different teaching methods which were teacher-centered learning method and inquiry-based learning method. Two groups of Grade 8 students of The Demonstration School of Ramkhamhaeng University (DSRU), Bangkok, Thailand comprised the sample for this research. The study was conducted over a period of seven weeks from February 2019 to April 2019. The science achievement scores were analyzed by means, standard deviations, a paired sample t-test and an independent samples t-test (one-tailed). The findings of the study did not show a significant difference between teacher-centered learning method and inquiry-based learning method. Recommendations have been suggested for the school, teachers, students and future researchers. | en_US |
dc.format.extent | 16 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Scholar: Human Sciences 13, 1 (January-June 2021), 28-43 | en_US |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/24794 | |
dc.language.iso | eng | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights.holder | Assumption University | en_US |
dc.subject | Teacher-centered learning method | en_US |
dc.subject | Inquiry-based learning method | en_US |
dc.subject | Comparative study | en_US |
dc.subject | Pre-test | en_US |
dc.subject | Post-test | en_US |
dc.subject | Academic achievement | en_US |
dc.subject.other | Scholar: -- Human Sciences | |
dc.subject.other | Scholar: -- Human Sciences -- 2021 | |
dc.title | A comparative study of Grade 8 science students’ academic achievement under teacher-centered learning method and Inquiry-based learning method at the demonstration school of Ramkhamhaeng University in Bangkok, Thailand | en_US |
dc.type | Text | en_US |
mods.genre | Journal Article | en_US |
Files
Excerpt bundle
1 - 1 of 1
- Name:
- scholarj-Abstract-24794.pdf
- Size:
- 451.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract