The Antecedents and Consequences of Customer Engagement: An Exploratory Study on Mobile Network Business in Thailand
au.link.externalLink | [Full Text] (https://papers.ssrn.com/sol3/Papers.cfm?abstract_id=2731321) | |
dc.contributor.author | Suchira Phoorithewet | |
dc.contributor.author | Theingi | |
dc.contributor.author | Wang, Yunmei | |
dc.contributor.author | Sikankaew Panthongprasert | |
dc.date.accessioned | 2018-05-11T02:55:15Z | |
dc.date.available | 2018-05-11T02:55:15Z | |
dc.date.issued | 2016-01 | |
dc.description.abstract | This study explores the antecedents and consequences of customer engagement behavior in the Thai mobile network business. A qualitative research using 15 interviews was conducted to identify the service quality dimensions, customer engagement behaviors and customer loyalty. The respondents’ main concerns were related to technical and functional service quality and their engagement behavior were addressed mostly in offline mode when they interacted with their family, friends and occasionally communicating to the mobile providers. It was found that the approach to switching behavior and cross-buying behavior were connected to customer loyalty behaviors. However, spending behaviors of customers may not be a good indicator for customer loyalty in mobile network business because those who do not have intention to switch to another brand do not necessarily increase their spending. In addition, most respondents are concerned with competitive promotional packages, which influence customer engagement behavior. Hence, it was proposed that service quality and competitive promotional packages are antecedents to customer engagement behaviors and all these factors are important in explaining customer loyalty toward mobile network providers in Thailand. | en_US |
dc.format.extent | 15 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | The XV International Business and Economy Conference, IBEC 2016, held in Nurtingen, Stuttgart Metropolitan Region, Germany in Jan. 6-9, 2016 (Nurtingen-Geislingen University | en_US |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/20812 | |
dc.language.iso | eng | en_US |
dc.rights.holder | Suchira Phoorithewet | en_US |
dc.rights.holder | Theingi | |
dc.rights.holder | Wang, Yunmei | |
dc.rights.holder | Sikankaew Panthongprasert | |
dc.subject | Customer engagement | en_US |
dc.subject | Service quality | en_US |
dc.subject | Customer loyalty | en_US |
dc.subject | Competitive promotional package | en_US |
dc.title | The Antecedents and Consequences of Customer Engagement: An Exploratory Study on Mobile Network Business in Thailand | en_US |
dc.type | Text | en_US |
mods.genre | Conference Paper | en_US |
Files
Excerpt bundle
1 - 1 of 1
Loading...
- Name:
- Conference-Paper-Abstract-20812.PDF
- Size:
- 993.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract