Factors affecting customer satisfaction with online food delivery application during the COVID-19 outbreak in Bangkok: a case study of top three applications
Factors affecting customer satisfaction with online food delivery application during the COVID-19 outbreak in Bangkok: a case study of top three applications
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/auhiu/article/view/6277/3473) | |
dc.contributor.author | Pornsuda Bunarunraksa | |
dc.contributor.author | Chompu Nuangjamnong | |
dc.date.accessioned | 2022-08-03T03:48:24Z | |
dc.date.available | 2022-08-03T03:48:24Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This research aimed to determine the factors that affect customer satisfaction with online food delivery application (OFDA) during the COVID-19 outbreak in Bangkok, which study the top three applications (FoodPanda, LineMan, and GrabFood). The sample estimate of 434 respondents was drawn from an online questionnaire using non-probability sampling, which is a method that involves non-random selection based on convenience and ease of data collection. The respondents will be screened based on the research objective so that the sampling will be accessible. After compiling the data, it used Multiple Linear Regression to analyze, prove, and indicate hypotheses’ relevance. This research found that environmental quality, convenience motivation, perceived price, promotion and discount, online tracking, and transaction significantly affected online food delivery applications during the COVID-19 outbreak in Bangkok. Moreover, the researcher should examine specific online food delivery applications (OFDA) to identify customer satisfaction clearly, and issues with each specific online food delivery application (OFDA) since the summary from this research may be known only from customers’ perspective in Bangkok. | |
dc.format.extent | 14 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | AU-HIU International Multidisciplinary Journal Vol. 2, Issue 2 (July-December 2022), 48-61 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/25401 | |
dc.language.iso | eng | |
dc.publisher | Bangkok : Assumption University Press | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights.holder | Assumption University | |
dc.subject | Online food delivery application | |
dc.subject | Customer satisfaction | |
dc.subject | Outcome quality | |
dc.subject | Interaction quality | |
dc.subject | Promotion and discount | |
dc.subject.other | AU-HIU International Multidisciplinary Journal | |
dc.subject.other | AU-HIU International Multidisciplinary Journal -- 2022 | |
dc.title | Factors affecting customer satisfaction with online food delivery application during the COVID-19 outbreak in Bangkok: a case study of top three applications | |
dc.type | Text | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-HIU-Abstract-25401.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract