Changes in structure of demand for money in four crisis affected Asian countries
Changes in structure of demand for money in four crisis affected Asian countries
au.identifier.bibno | 0021-0536 | |
au.link.externalLink | [Full Text](https://aujm.au.edu/index.php/aujm/article/view/147/128) | |
dc.contributor.author | Waranya Atchariyachanvanich | |
dc.contributor.other | Assumption University. Martin de Tours School of Management and Economics | |
dc.coverage.spatial | Asia | |
dc.date.accessioned | 2015-07-03T08:12:06Z | |
dc.date.available | 2015-07-03T08:12:06Z | |
dc.date.issued | 2003 | |
dc.description | In English ; only abstract in English. | |
dc.description.abstract | This paper performs a comparative analysis on structures of demand for money before and after the 1997 Asian Crisis by constructing cointegration and error-correction models, utilizing monthly observations under an open-economy framework. The findings postulate the differences in the nature of long-run relationships in periods before and after the Asian crisis, as well as speed of adjustment towards equilibrium among ASIA-4: Korea, Malaysia, the Philippines and Thailand. Interest rate policy interventions have no influence on short-run relationship of demand for money function. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | AU Journal of Management 1, 1 (September-March 2003), 1-14 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/14784 | |
dc.language.iso | eng | |
dc.publisher | Assumption University | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.subject | AU Journal of Management | |
dc.subject | AU Journal of Management -- 2003 | |
dc.subject.other | Assumption University -- Periodicals | |
dc.subject.other | Financial crises -- Asia | |
dc.subject.other | Money -- Asia | |
dc.subject.other | Finance -- Asia | |
dc.subject.other | Asia -- Economic conditions | |
dc.title | Changes in structure of demand for money in four crisis affected Asian countries | en_US |
dc.title.alternative | Changes in structure of demand for money after the 1997 Asian crisis | |
dc.type | Text | |
dcterms.abstract | This paper performs a comparative analysis on structures of demand for money before and after the 1997 Asian Crisis by constructing cointegration and error-correction models, utilizing monthly observations under an open-economy framework. The findings postulate the differences in the nature of long-run relationships in periods before and after the Asian crisis, as well as speed of adjustment towards equilibrium among ASIA-4: Korea, Malaysia, the Philippines and Thailand. Interest rate policy interventions have no influence on short-run relationship of demand for money function. | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1
- Name:
- auj-management-abstract-14784.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
Excerpt bundle
1 - 1 of 1
- Name:
- auj-management-abstract-14784.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract