Factors affecting customer satisfaction, trust, and repurchase intention towards online streaming shopping in Bangkok, Thailand A Case Study of Facebook Streaming Platform
Factors affecting customer satisfaction, trust, and repurchase intention towards online streaming shopping in Bangkok, Thailand A Case Study of Facebook Streaming Platform
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/auhiu/article/view/6275/3470) | |
dc.contributor.author | Nattida Laosuraphon | |
dc.contributor.author | Chompu Nuangjamnong | |
dc.date.accessioned | 2022-08-03T03:25:34Z | |
dc.date.available | 2022-08-03T03:25:34Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The purpose of this study targets to gain a deeper insight regarding customer satisfaction, trust, and repurchase intention towards live shopping on Facebook Live. This study applied Multiple Linear Regression to determine the factors affecting customer satisfaction, trust, and repurchase intention towards online streaming shopping on the Facebook platform. The study’s independent variables are price, perceived product quality, reputation, and perceived enjoyment. The dependent variables include customer satisfaction, trust, and repurchase intention. The questionnaire was distributed online to Thai people who live in Bangkok and have shopped through Facebook Live. Three hundred ninety-five respondents fit the required criteria collected by adopting convenience sampling, snowball sampling, and purposive sampling. This study showed that three out of four independent variables significantly affect customer satisfaction: perceived product quality, reputation, and perceived enjoyment, excluding price. Moreover, customer satisfaction and reputation substantially influence trust. Meanwhile, perceived enjoyment, customer satisfaction, and trust significantly impact repurchase intention. The researcher suggests that it is important to ensure the quality of the product sold, build trust between the platform and customers, and create an enjoyable shopping experience to encourage repeat purchases resulting in long-term profitability. | |
dc.format.extent | 12 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | AU-HIU International Multidisciplinary Journal Vol. 2, Issue 2 (July-December 2022), 21-32 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/25399 | |
dc.language.iso | eng | |
dc.publisher | Bangkok : Assumption University Press | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights.holder | Assumption University | |
dc.subject | Live streaming commerce | |
dc.subject | Live streaming commerce on the Facebook platform | |
dc.subject | Customer satisfaction | |
dc.subject | Trust | |
dc.subject | Repurchase intention | |
dc.subject.other | AU-HIU International Multidisciplinary Journal | |
dc.subject.other | AU-HIU International Multidisciplinary Journal -- 2022 | |
dc.title | Factors affecting customer satisfaction, trust, and repurchase intention towards online streaming shopping in Bangkok, Thailand A Case Study of Facebook Streaming Platform | |
dc.type | Text | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-HIU-Abstract-25399.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract