Inventory and costing for fast food industry
Inventory and costing for fast food industry
au.identifier.bibno | 0011-0808 | |
au.identifier.callno | Project Report CS6998 S586i 1994 | |
dc.contributor.author | Silva Sumedha De | |
dc.date.accessioned | 2015-06-26T10:10:12Z | |
dc.date.available | 2015-06-26T10:10:12Z | |
dc.date.issued | 1994 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/3426 | |
dc.language.iso | eng | |
dc.publisher | Assumption University | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.subject.other | Convenience foods industry -- Inventory control -- Data processing | |
dc.subject.other | Convenience foods industry -- Cost accounting -- Data processing | |
dc.subject.other | The Dunkin Donuts Thailand Company | |
dc.title | Inventory and costing for fast food industry | en_US |
dc.type | Text | |
mods.genre | Project Report | |
mods.location.physicalLocation | AU Archives, 4th Floor (Cathedral of Learning) | |
thesis.degree.department | Graduate School of Business | |
thesis.degree.discipline | Computer Information Systems | |
thesis.degree.grantor | Assumption University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-Project-Report-Fulltext-110808.PDF
- Size:
- 13.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext