Macro-midro-micro-the "triple-m" model for analysing complex organisations
Macro-midro-micro-the "triple-m" model for analysing complex organisations
au.identifier.bibno | 0021-1082 | |
dc.contributor.author | Ben-Yshai, Rami | |
dc.contributor.author | Rushmer, Rosemar, jt. auth. | |
dc.contributor.other | Assumption University. Office of the Vice President for Advancement. Public Relations Department | |
dc.date.accessioned | 2015-07-03T08:10:38Z | |
dc.date.available | 2015-07-03T08:10:38Z | |
dc.date.issued | 1999 | |
dc.description | In English ; only abstract in English. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | ABAC Journal 19, 3 (September-December 1999), 66 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/14730 | |
dc.language.iso | eng | |
dc.publisher | Assumption University | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.subject | ABAC Journal | |
dc.subject | ABAC Journal -- 1999 | |
dc.subject.other | Assumption University -- Periodicals | |
dc.subject.other | Organizational behavior | |
dc.subject.other | Organizational change | |
dc.subject.other | Management | |
dc.title | Macro-midro-micro-the "triple-m" model for analysing complex organisations | en_US |
dc.type | Text | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1