A study of intention to use and to recommend a file transfer services to other users in Thailand
A study of intention to use and to recommend a file transfer services to other users in Thailand
au.link.externalLink | [Full Text] (http://www.assumptionjournal.au.edu/index.php/eJIR/article/view/4080/2406) | |
dc.contributor.author | Sukrita Intraporn | |
dc.date.accessioned | 2019-10-16T08:28:24Z | |
dc.date.available | 2019-10-16T08:28:24Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This empirical analysis evaluates the correlation among various determinants including usefulness, communication, customer value, satisfaction, reputation, trust, commitment, and intention to use and to recommend the online file transfer services in Thailand. For this work, the researcher conducted the survey method online questionnaire to obtain the primary data from participants. The details of the sample are provided in Table-2. Twelve hypotheses were tested by using Pearson Correlation Coefficient and Multiple Regression. Ten hypotheses were supported. The significance value of H1-H4 and H6-H1 appeared to have the relationships between variables and based on Multiple Regression only two hypotheses were found to have influence on the dependent variable. Only H5 has no significant relationship between variables. | en_US |
dc.format.extent | 9 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Assumption University-eJournal of Interdisciplinary Research (AU-eJIR): Vol. 4. Issue.1 (January 2019), 108-116 | en_US |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/22557 | |
dc.language.iso | eng | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights.holder | Assumption University | en_US |
dc.subject | Intention to use | en_US |
dc.subject | Intention to recommend | en_US |
dc.subject | Online services | en_US |
dc.subject | Thailand | en_US |
dc.subject | Users | en_US |
dc.subject.other | AU-eJournal of Interdisciplinary Research (AU-eJIR) | en_US |
dc.subject.other | AU-eJournal of Interdisciplinary Research (AU-eJIR) -- 2019 | en_US |
dc.title | A study of intention to use and to recommend a file transfer services to other users in Thailand | en_US |
dc.type | Text | en_US |
mods.genre | Journal Article | en_US |
Files
Excerpt bundle
1 - 1 of 1
- Name:
- AU-eJIR-Abstract-22557.pdf
- Size:
- 682.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract