An application of dmaic concept to improve delay delivery: a case study of Japanese car manufacturing company
An application of dmaic concept to improve delay delivery: a case study of Japanese car manufacturing company
au.identifier.callno | SCM 7203 P213a 2018 | |
dc.contributor.advisor | Srobol Smutkupt | |
dc.contributor.author | Papatsorn Sanitrat | |
dc.date.accessioned | 2019-03-08T09:44:15Z | |
dc.date.available | 2019-03-08T09:44:15Z | |
dc.date.issued | 2018 | |
dc.description | Project Report (M.S.)--Assumption University, 2018. | en_US |
dc.description | Includes bibliography. | en_US |
dc.format.extent | x, 55 p. ; 30 cm. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/21909 | |
dc.language.iso | eng | en_US |
dc.publisher | Bangkok : Assumption University | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights.holder | Assumption University | en_US |
dc.title | An application of dmaic concept to improve delay delivery: a case study of Japanese car manufacturing company | en_US |
dc.type | Text | en_US |
mods.genre | Project Report | en_US |
mods.location.physicalLocation | AU Archives, 4th Floor (Cathedral of Learning) | en_US |
thesis.degree.department | Martin de Tours School of Management and Economics | en_US |
thesis.degree.discipline | Supply Chain Management | en_US |
thesis.degree.grantor | Assumption University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- AU-Project-Report-Fulltext-21909.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext
Excerpt bundle
1 - 1 of 1
- Name:
- AU-Project-Report-Abstract-21909.pdf
- Size:
- 157.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract