The relevance of six-sigma to insurers' operations
The relevance of six-sigma to insurers' operations
au.identifier.bibno | 0021-0672 | |
au.link.externalLink | [Full Text] (https://jrmi.au.edu/index.php/jrmi/article/view/105/92) | |
dc.contributor.author | Suwanna Kitseree | |
dc.contributor.other | Assumption University. Martin de Tours School of Management and Economics | |
dc.date.accessioned | 2015-07-03T07:18:17Z | |
dc.date.available | 2015-07-03T07:18:17Z | |
dc.date.issued | 2009 | |
dc.description | In English ; only abstract in English. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | The Journal of Risk Management and Insurance 13 (2009), 46-61 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/12554 | |
dc.language.iso | eng | |
dc.publisher | Assumption University | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.subject | The Journal of Risk Management and Insurance | |
dc.subject | The Journal of Risk Management and Insurance -- 2009 | |
dc.subject.other | Assumption University -- Periodicals | |
dc.subject.other | Six sigma (Quality control standard) | |
dc.subject.other | Total quality management | |
dc.subject.other | Insurance companies -- Quality control | |
dc.title | The relevance of six-sigma to insurers' operations | en_US |
dc.type | Text | |
mods.genre | Journal Article |
Files
Excerpt bundle
1 - 1 of 1
- Name:
- au-jrmi-Abstract-12554.pdf
- Size:
- 376.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract