Assumption University and sensor development
Assumption University and sensor development
au.identifier.bibno | 0021-1373 | |
dc.contributor.author | Win, Tin | |
dc.contributor.other | Assumption University. Vincent Mary School of Science and Technology | |
dc.date.accessioned | 2015-07-03T07:27:34Z | |
dc.date.available | 2015-07-03T07:27:34Z | |
dc.date.issued | 1999 | |
dc.description | In English ; only abstract in English. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | AU Journal of Technology 3, 2 (October 1999), 84-90 | |
dc.identifier.uri | https://repository.au.edu/handle/6623004553/13005 | |
dc.language.iso | eng | |
dc.publisher | Assumption University | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.subject | AU Journal of Technology | |
dc.subject | AU Journal of Technology -- 1999 | |
dc.subject.other | Assumption University -- Periodicals | |
dc.subject.other | Gas detectors | |
dc.subject.other | Detectors | |
dc.subject.other | Semiconductors | |
dc.title | Assumption University and sensor development | en_US |
dc.type | Text | |
mods.genre | Journal Article |
Files
Original bundle
1 - 1 of 1
- Name:
- auj-technologyv3-n2-6.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description: